| Player Match History | Other Views: Player Overview |
| Showing 2 to 26 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 11/18/2023 2:27:43 AM | 2X2-Ranked | Win | 00:05:03 | Pavium | Champion-15 | 5.2411 | 1,019,700 |
| 11/18/2023 2:09:27 AM | 2X2-Ranked | Win | 00:16:12 | YapYapTheDestoyer | Champion-15 | 5.2399 | 1,018,900 |
| 11/18/2023 2:01:15 AM | 2X2-Ranked | Win | 00:04:30 | Pavium | Champion-15 | 5.2383 | 1,017,300 |
| 11/18/2023 1:53:20 AM | 2X2-Ranked | Win | 00:04:00 | Pavium | Champion-15 | 5.2369 | 1,016,500 |
| 11/18/2023 1:37:09 AM | 2X2-Ranked | Win | 00:12:16 | Pavium | Champion-15 | 5.2332 | 1,015,700 |
| 10/26/2023 12:20:31 AM | 2X2-Ranked | Win | 00:06:01 | Anders | Champion-17 | 5.2264 | 1,014,900 |
| 10/26/2023 12:05:31 AM | 2X2-Ranked | Win | 00:11:18 | Jerome | Champion-17 | 5.2263 | 1,014,100 |
| 10/25/2023 11:53:37 PM | 2X2-Ranked | Win | 00:03:53 | Pavium | Champion-17 | 5.2257 | 1,013,300 |
| 10/25/2023 11:40:50 PM | 2X2-Ranked | Win | 00:07:08 | YapYapTheDestoyer | Champion-17 | 5.2254 | 1,012,500 |
| 10/14/2023 12:29:14 AM | 3X3-Ranked | Loss | 00:01:17 | Anders | Champion-44 | 5.5459 | 1,011,200 |
| 10/14/2023 12:17:53 AM | 3X3-Ranked | Win | 00:06:44 | Cutter | Champion-41 | 5.7022 | 1,011,200 |
| 10/14/2023 12:06:28 AM | 3X3-Ranked | Win | 00:06:18 | Anders | Champion-41 | 5.7022 | 1,010,000 |
| 10/13/2023 11:54:38 PM | 3X3-Ranked | Win | 00:07:17 | Isabel | Champion-41 | 5.7017 | 1,009,200 |
| 10/13/2023 11:44:47 PM | 3X3-Ranked | Win | 00:07:23 | Anders | Champion-41 | 5.7016 | 1,008,000 |
| 10/13/2023 11:32:58 PM | 2X2-Ranked | Win | 00:05:37 | Cutter | Champion-16 | 5.2254 | 1,006,200 |
| 9/26/2023 11:44:17 PM | 2X2-Ranked | Win | 00:09:59 | Voridus | Champion-16 | 5.2251 | 1,005,400 |
| 9/26/2023 11:27:48 PM | 2X2-Ranked | Win | 00:11:38 | Serina | Champion-16 | 5.2245 | 1,004,600 |
| 9/26/2023 11:12:37 PM | 2X2-Ranked | Win | 00:07:46 | Johnson | Champion-17 | 5.224 | 1,003,800 |
| 9/26/2023 11:07:24 PM | 2X2-Ranked | Win | 00:01:42 | Voridus | Champion-17 | 5.223 | 1,002,500 |
| 9/26/2023 10:39:54 PM | 2X2-Ranked | Loss | 00:26:09 | Serina | Champion-17 | 5.2225 | 1,001,700 |
| 9/22/2023 12:43:43 AM | 3X3 | Win | 00:14:49 | Jerome | N/A | 5.3356 | 1,001,700 |
| 9/22/2023 12:28:31 AM | 2X2 | Win | 00:12:22 | Atriox | N/A | 5.328 | 1,000,900 |
| 9/22/2023 12:15:20 AM | 2X2 | Win | 00:09:48 | Anders | N/A | 5.3276 | 1,000,100 |
| 9/22/2023 12:05:32 AM | 2X2 | Win | 00:06:08 | Pavium | N/A | 5.3231 | 998,500 |
| 9/21/2023 11:56:43 PM | 3X3 | Win | 00:05:33 | Johnson | N/A | 5.3227 | 997,700 |
| Showing 2 to 26 |